![]() |
![]() |
| Hire a Cab in India |
|| Home || Car Rental || Hotels || Air / Rail ticketing || Package || Tours || E-mail || Contact us ||
ECONOMY, MID SIZE, PREMIUM & FAMILY CARs Tariff : These Price are applicable in North INDIA. Pls. send details for quote / rate in other part of India. we assure you of BEST discounted price & quote.
|
ECONOMY |
MID SIZE CARs |
PREMIUM CARs |
FAMILY CARs | |||
|
SERVICES / Distance in Km./Hrs./Days |
Indica /Zen /Uno Ambassador / Non AC / AC |
Suzuki Esteem AC |
Ford Ikon / Fiat Siena / H. Accent AC |
Opel Astra / M.Lancer Honda City / M.Baleno AC |
Toyota / Qualis Non AC / AC |
Tata / Sumo Non AC / AC |
| Full Day Sight Seeing 80km / 8Hrs | 500 / 650 | 1100 | 1550 | 1900 | 1000 / 1200 | 900 / 1000 |
| Half Day Sight Seeing 40km / 4 Hrs. | 300 / 400 | 700 | 1000 | 1350 | 650 / 750 | 550 / 650 |
| International Airport to Hotel or vice versa 55km / 4Hrs. | 400 / 500 | 800 | 1200 | 1650 | 750 / 850 | 650 / 700 |
| Domestic Airport to Hotel or vice versa 40km /4Hrs. | 350 / 400 | 750 | 1000 | 1450 | 700 / 800 | 600 / 650 |
| Air Port Assitance | 150 | 150 | 200 | 300 | 200 | 150 |
| PACKAGE
TOURS / OUT STATION |
||||||
| Extra Mileage Per Kms | 5 / 7 | 10 | 12 | 20 | 8 / 12 | 6 / 7.5 |
| Extra Time Per Hour | 25 / 30 | 60 | 75 | 100 | 40 / 50 | 40 / 50 |
| Outstation
Trip Per Kms (Minimum 200 Km / day) |
5 / 7 | 10 | 12 | 20 | 8 / 12 | 6 / 7.5 |
| Night Detention per Night | 100 / 150 | 200 | 200 | 300 | 150 / 200 | 125 / 150 |
| Delhi-Agra-Delhi 450km / 1 Day | 2250 / 3150 | 4500 | 5400 | 9300 | 3500 / 4500 | 3050 / 3500 |
| Delhi-Agra- Delhi 480km. / 2 Days | 2500 / 3400 | 5000 | 5900 | 10600 | 4000 / 5000 | 3450 / 4200 |
| Delhi-Agra-F.Sikri- Delhi 540 km / 1 Day | 2600 / 3500 | 5000 | 5900 | 11400 | 4000 / 5000 | 3600 / 4600 |
| Delhi-Agra-F.Sikri- Delhi 480km / 2 Days | 3000 / 3800 | 5500 | 6400 | 12700 | 4500 / 5500 | 3950 / 4900 |
| Delhi-Jaipur-Delhi 520 km / 1 Day | 3100 / 4000 | 6000 | 6900 | 13200 | 5000 / 6000 | 4300 / 5400 |
| Delhi-Jaipur-Delhi 570 km / 2 Days | 3500 / 4500 | 6400 | 7300 | 14600 | 5400 / 6400 | 4500 / 5650 |
| Delhi-Agra-Jaipur- Delhi 650 km / 3 Days | 4500 / 6200 | 8400 | 9300 | 18300 | 7400 / 8400 | 6250 / 7200 |
| Delhi-Agra-Jaipur-Delhi 810 km / 4 Days | 5000 / 6800 | 9000 | 10000 | 19200 | 8000 / 9000 | 6500 / 8100 |
| Delhi-Agra-Jaipur-Pushkar Ajmr-Delhi/1000km/5 day | 6000 / 8000 | 9800 | 11000 | 23400 | 8500 / 9500 | 7200 / 8450 |
| Delhi-Jim Corbett-Delhi 700 km / 4 Days | 5500 / 6500 | 8000 | 9600 | 15800 | 6400 / 8000 | 5000 / 6350 |
| Delhi-Rishikesh- Haridwar - Delhi 430 km / 1 Day | 3000 / 3800 | 5300 | 6000 | 11400 | 4250 / 5300 | 3550 / 4300 |
| Delhi-Rishikesh-Haridwar- -Delhi 460km / 2 Days | 3200 / 4000 | 5500 | 6200 | 12700 | 4450 / 5500 | 3800 / 4600 |
| Delhi-Simla-Manali-Rohtang- kullu-Delhi/1600km/8Days | 10600 / 12000 | 18000 | 20000 | 39300 | 14500/18000 | 12800 / 16200 |
| Delhi-Simla-Manali-Rohtang Pass-Kullu-Delhi/ 2000km / 10 Days | 13500 / 16000 | 20000 | 24000 | 44500 | 16000/20000 | 14500 / 18000 |
| Delhi-Corbett-Nainital-Delhi 1600 km / 8 Days | 10600 / 12000 | 16000 | 19000 | 36700 | 12800/16000 | 10900 / 13800 |
| Delhi-Agra-Jaipur-Mandawa
-Bikaner-Jaisalmer-Jodhpur- M.Abu-Udaipur-Chittorgarh- Delhi /2600 km / 13 Days |
15000 / 24000 | 30000 | 32000 | 72900 | 24000/30000 | 22500 / 25800 |
CREATE YOUR OWN BUDGET TOUR or ATTACH / LINK WITH OTHER TOURS |
||
|